# weatherdisplay extra tags
#actTime|unix|%timesec% %date%|!   # to be added
# 
|fromrain|uom|%uomrain%|! 
|fromtemp|uom|%uomtemp%|! 
#
|rain_today|rain|%dayrn%|! 
|rain_yday|rain|%ystdyrain%|! 
|rain_month|rain|%monthrn%|! 
|rain_year|rain|%yearrn%|!  
# 
|et_today|rain|%VPet%|!  
|et_yday|rain|%yesterdaydaviset%|! 
|et_month|rain|%VPetmonth%|! 
|et_year|rain|%VPetyear%|!
# 
|davis_fct|text|%vpforecasttext%|! 
#
|extra_hum1|hum|%generalextrahum1%|! 
|extra_hum2|hum|%generalextrahum2%|! 
|extra_hum3|hum|%generalextrahum3%|! 
|extra_hum4|hum|%generalextrahum4%|! 
|extra_hum5|hum|%generalextrahum5%|! 
|extra_hum6|hum|%generalextrahum6%|! 
|extra_hum7|hum|%generalextrahum7%|! 
|extra_hum8|hum|%generalextrahum8%|! 
# 
|extra_tmp1|temp|%generalextratemp1%|! 
|extra_tmp2|temp|%generalextratemp2%|! 
|extra_tmp3|temp|%generalextratemp3%|! 
|extra_tmp4|temp|%generalextratemp4%|! 
|extra_tmp5|temp|%generalextratemp5%|! 
|extra_tmp6|temp|%generalextratemp6%|! 
|extra_tmp7|temp|%generalextratemp7%|! 
|extra_tmp8|temp|%generalextratemp8%|! 
# 
|leaf_tmp1|temp|--|! 
|leaf_tmp2|temp|--|!  
|leaf_tmp3|temp|--|!  
|leaf_tmp4|temp|--|!  
#
|leaf_wetness1|text|%VPleaf%|! 
|leaf_wetness2|text|%VPleaf2%|! 
|leaf_wetness3|text|%VPleaf3%|! 
|leaf_wetness4|text|%VPleaf4%|! 
#
|soil_mst1|moist|%VPsoilmoisture%|! 
|soil_mst2|moist|%VPsoilmoisture2%|! 
|soil_mst3|moist|%VPsoilmoisture3%|! 
|soil_mst4|moist|%VPsoilmoisture4%|! 
#
|soil_tmp1|temp|%soiltemp%|! 
|soil_tmp2|temp|%VPsoiltemp2%|! 
|soil_tmp3|temp|%VPsoiltemp3%|! 
|soil_tmp4|temp|%VPsoiltemp4%|! 
#
|soilmoist_type|text|cb|!
#
|pm25_crnt1|text|--|!
|pm25_crnt2|text|--|!
|pm25_crnt3|text|--|!
|pm25_crnt4|text|--|!
#
|lightning|light|%lighteningcountmidnight%|!
|lightningtime|wdtd|%lighteningcountlasttime%|!
|lightningenergy|light|--|!
|lightningkm|light|%strikedistance%|!   // leave as last of the lightning values
