# meteohub extra tags
|actTime|unix|--|! # to be added
# 
|fromrain|uom|mm|! 
|fromtemp|uom|C|! 
#
|rain_today|rain|[day1_rain0_total_mm:--]|! 
#rain_yday|rain|--|! 
|rain_month|rain|[month1_rain0_total_mm:--]|! 
|rain_year|rain|[year1_rain0_total_mm:--]|!  
# 
|et_today|rain|[day1_sol0_et_mm:--]|!  
#et_yday|rain|[--|! 
|et_month|rain|[month1_sol0_et_mm:--]|! 
|et_year|rain|[year1_sol0_et_mm:--]|!
# 
|davis_fct|text|[actual_thb0_fc_text:--]|! 
#
|extra_hum1|hum|[actual_th1_hum_rel:--]|! 
|extra_hum2|hum|[actual_th2_hum_rel:--]|! 
|extra_hum3|hum|[actual_th3_hum_rel:--]|! 
|extra_hum4|hum|[actual_th4_hum_rel:--]|! 
|extra_hum5|hum|[actual_th5_hum_rel:--]|! 
|extra_hum6|hum|[actual_th6_hum_rel:--]|! 
|extra_hum7|hum|[actual_th7_hum_rel:--]|! 
# 
|extra_tmp1|temp|[actual_th1_temp_c:--]|! 
|extra_tmp2|temp|[actual_th2_temp_c:--]|!  
|extra_tmp3|temp|[actual_th3_temp_c:--]|!  
|extra_tmp4|temp|[actual_th4_temp_c:--]|! 
|extra_tmp5|temp|[actual_th5_temp_c:--]|! 
|extra_tmp6|temp|[actual_th6_temp_c:--]|! 
|extra_tmp7|temp|[actual_th7_temp_c:--]|! 
# 
|leaf_tmp1|temp|[th14temp-act:--]|! 
|leaf_tmp2|temp|[th15temp-act:--]|! 
#
|leaf_wetness1|text|[actual_th14_hum_rel:--]|! 
|leaf_wetness2|text|[actual_th15_hum_rel:--]|! 
|leaf_wetness3|text|[actual_th16_hum_rel:--]|! 
|leaf_wetness4|text|[actual_th17_hum_rel:--]|! 
#
|soil_mst1|moist|[actual_th10_hum_rel:--]|! 
|soil_mst2|moist|[actual_th11_hum_rel:--]|! 
|soil_mst3|moist|[actual_th12_hum_rel:--]|! 
|soil_mst4|moist|[actual_th13_hum_rel:--]|! 
#
|soil_tmp1|temp|[actual_th10_temp_c:--]|! 
|soil_tmp2|temp|[actual_th11_temp_c:--]|! 
|soil_tmp3|temp|[actual_th12_temp_c:--]|!  
|soil_tmp4|temp|[actual_th13_temp_c:--]|!  
#
|soilmoist_type|text|cb|!
#
