# meteobridge extra tags
|actTime|unix|[epoch]|!
# 
|fromrain|uom|mm|! 
|fromtemp|uom|C|! 
#
|rain_today|rain|[rain0total-dmax.1:--]|! 
|rain_yday|rain|[rain0total-ydaysum.1:--]|! 
|rain_month|rain|[rain0total-monthsum.1:--]|! 
|rain_year|rain|[rain0total-yearsum.1:--]|!  
# 
|et_today|rain|[sol0evo-daysum:--]|!  
|et_yday|rain|[sol0evo-ydaysum:--]|! 
|et_month|rain|[sol0evo-monthsum:--]|! 
|et_year|rain|[sol0evo-yearsum:--]|!
# 
|davis_fct|text|[forecast-text=us:--]|! 
#
|extra_hum1|hum|[th1hum-act.0:--]|! 
|extra_hum2|hum|[th2hum-act.0:--]|! 
|extra_hum3|hum|[th3hum-act.0:--]|! 
|extra_hum4|hum|[th4hum-act.0:--]|! 
|extra_hum5|hum|[th5hum-act.0:--]|! 
|extra_hum6|hum|[th6hum-act.0:--]|! 
|extra_hum7|hum|[th7hum-act.0:--]|! 
# 
|extra_tmp1|temp|[th1temp-act.1:--]|! 
|extra_tmp2|temp|[th2temp-act.1:--]|! 
|extra_tmp3|temp|[th3temp-act.1:--]|! 
|extra_tmp4|temp|[th4temp-act.1:--]|! 
|extra_tmp5|temp|[th5temp-act.1:--]|! 
|extra_tmp6|temp|[th6temp-act.1:--]|! 
|extra_tmp7|temp|[th7temp-act.1:--]|! 
# 
|leaf_tmp1|temp|[th15temp-act:--]|! 
|leaf_tmp2|temp|[th16temp-act:--]|! 
|leaf_tmp3|temp|[th17temp-act:--]|! 
|leaf_tmp4|temp|[th18temp-act:--]|! 
#
|leaf_wetness1|text|[th15hum-act:--]|! 
|leaf_wetness2|text|[th16hum-act:--]|! 
|leaf_wetness3|text|[th17hum-act:--]|! 
|leaf_wetness4|text|[th18hum-act:--]|! 
#
|soil_mst1|moist|[th10hum-act.0:--]|! 
|soil_mst2|moist|[th11hum-act.0:--]|! 
|soil_mst3|moist|[th12hum-act.0:--]|! 
|soil_mst4|moist|[th13hum-act.0:--]|! 
#
|soil_tmp1|temp|[th10temp-act.1:--]|! 
|soil_tmp2|temp|[th11temp-act.1:--]|! 
|soil_tmp3|temp|[th12temp-act.1:--]|! 
|soil_tmp4|temp|[th13temp-act.1:--]|! 
#
|soilmoist_type|text|cb|!
#
|pm25_crnt1|text|[air0pm-act.1:--]|!
|pm25_crnt2|text|[air1pm-act.1:--]|!
|pm25_crnt3|text|[air2pm-act.1:--]|!
|pm25_crnt4|text|[air3pm-act.1:--]|!
#
|lightning|light|[lgt0total-act:--]|!
|lightningtime|light|--]|!
|lightningkm|light|[lgt0dist-act.1:--]|!
